Ultramax bulk carriers represent the largest dry bulk vessel segment equipped with loading and discharging cranes. This makes the vessels the most versatile and therefore often load or discharge from barges, other ships or directly into production or storage facilities in most ports in the world. Our vessels are eco-design and combine higher cubic cargo capacity with the lowest fuel/energy consumption available in the market today.
Vessels
Name | Type | Built | DWT | Yard | Flag |
---|---|---|---|---|---|
BELFRIEND | Ultramax | 2028 | 64 000 | Japan | TBA |
BELOCEAN | Ultramax | 2028 | 64 000 | Japan | TBA |
BELNOR | Ultramax | 2028 | 64 000 | Japan | TBA |
BELSTAR | Ultramax | 2027 | 64 000 | Japan | TBA |
BELVICTORY | Ultramax | 2027 | 64 000 | Japan | TBA |
BELROSSO | Ultramax | 2027 | 64 000 | Japan | TBA |
BELAVANTI | Ultramax | 2026 | 64 000 | Japan | TBA |
BELTEMPO | Ultramax | 2026 | 64 000 | Japan | TBA |
BELFUTURE | Ultramax | 2026 | 64 000 | Japan | TBA |
BELFORTUNE | Ultramax | 2025 | 64 000 | Japan | TBA |
BELFOX | Ultramax | 2025 | 64 000 | Japan | TBA |
BELGRACE | Ultramax | 2024 | 64 000 | Imabari | Liberia |
TBN ULTRAMAX1 | Ultramax | 2024 | 64 000 | Japan | TBA |
BELMONDO | Ultramax | 2023 | 64 000 | Imabari | Norwegian |
BELYAMATO | Ultramax | 2022 | 64 000 | Imabari | Norwegian |
BELTOKYO | Ultramax | 2021 | 64 000 | Imabari | Norwegian |
BELFORCE | Ultramax | 2021 | 61 000 | Dacks | Norwegian |
BELKNIGHT | Ultramax | 2021 | 61 000 | Dacks | Norwegian |
BELTRADER | Ultramax | 2021 | 61 000 | Dacks | Norwegian |
BELGUARDIAN | Ultramax | 2021 | 61 000 | Dacks | Norwegian |
BELMAR | Ultramax | 2021 | 64 000 | Imabari | Norwegian |
BELFAST | Ultramax | 2021 | 64 000 | Imabari | Norwegian |
BELAJA | Ultramax | 2020 | 61 000 | Shin Kurushima | Norwegian |
BELMOIRA | Ultramax | 2020 | 61 000 | Shin Kurushima | Norwegian |
BELFUJI | Ultramax | 2020 | 63 000 | Imabari | Panama |
BELNIKE | Ultramax | 2020 | 63 000 | Imabari | Marshall Islands |
BELTANGO | Ultramax | 2020 | 64 000 | Mitsui | Panama |
BELFORTE | Ultramax | 2019 | 64 000 | Mitsui | Singapore |
BELRAY | Ultramax | 2019 | 61 000 | Shin Kurushima | Norwegian |
BELNIPPON | Ultramax | 2018 | 63 000 | Imabari | Norwegian |
BELAFONTE | Ultramax | 2017 | 63 000 | Imabari | Norwegian |
BELHAVEN | Ultramax | 2017 | 63 000 | Imabari | Norwegian |
BELTIGER | Ultramax | 2017 | 63 000 | New Times | Norwegian |
BELISLAND | Ultramax | 2016 | 61 000 | Imabari | Norwegian |
BELINDA | Ultramax | 2016 | 63 000 | Hantong | Norwegian |
BELMONT | Ultramax | 2016 | 63 000 | Hantong | Norwegian |
BELATLANTIC | Ultramax | 2016 | 63 000 | Hantong | Norwegian |
BELLIGHT | Ultramax | 2016 | 63 000 | New Times | Norwegian |
BELFOREST | Ultramax | 2015 | 61 000 | Imabari | Norwegian |
BELHAWK | Ultramax | 2015 | 61 000 | Imabari | Norwegian |
BELSOUTH | Ultramax | 2015 | 63 000 | Hantong | Norwegian |
Total of 41 Vessels | Average built 2021 | 2.583 million DWT |
1) Acquired, vessel will be delivered within Q1 2025