ShareholderHoldingStake
KONTRARI AS104 000 00041.08 %
KONTRAZI AS32 500 00012.84 %
JAKOB HATTELAND HOLDING AS11 000 0004.35 %
DNB BANK ASA10 049 2263.97 %
LGT BANK AG9 207 4143.64 %
WENAASGRUPPEN AS8 149 3303.22 %
JAHATT AS5 000 0001.98 %
THE BANK OF NEW YORK MELLON SA/NV2 742 6951.08 %
State Street Bank and Trust Comp2 682 1311.06 %
Saxo Bank A/S2 543 2131.00 %
UBS Switzerland AG2 158 9580.85 %
J.P. Morgan SE2 049 9370.81 %
SIX SIS AG1 990 0120.79 %
STAVANGER FORVALTNING AS1 520 0000.60 %
CLEARSTREAM BANKING S.A.1 510 5220.60 %
CITIBANK EUROPE PLC1 192 5650.47 %
The Bank of New York Mellon SA/NV1 156 7410.46 %
The Bank of New York Mellon1 033 9450.41 %
The Bank of New York Mellon SA/NV1 020 3240.40 %
State Street Bank and Trust Comp1 004 1720.40 %
*Total Outstanding Shares253 136 666100.00 %
As of Feb 9, 2024

*Including 371,800 shares held by Belships ASA