Shareholder | Holding | Stake |
---|---|---|
KONTRARI AS | 104 000 000 | 41.08 % |
KONTRAZI AS | 32 500 000 | 12.84 % |
JAKOB HATTELAND HOLDING AS | 11 000 000 | 4.35 % |
DNB BANK ASA | 9 650 229 | 3.81 % |
LGT BANK AG | 9 375 214 | 3.70 % |
WENAASGRUPPEN AS | 8 149 330 | 3.22 % |
JAHATT AS | 5 000 000 | 1.98 % |
Al Maritime Holding Pte Ltd | 4 807 595 | 1.90 % |
Saxo Bank A/S | 2 695 562 | 1.06 % |
State Street Bank and Trust Comp | 2 485 508 | 0.98 % |
SIX SIS AG | 2 172 633 | 0.86 % |
UBS Switzerland AG | 2 148 438 | 0.85 % |
STAVANGER FORVALTNING AS | 1 520 000 | 0.60 % |
CACEIS Bank Spain SA | 1 305 140 | 0.52 % |
The Bank of New York Mellon SA/NV | 1 299 390 | 0.51 % |
VERDIPAPIRFONDET DNB SMB | 1 210 009 | 0.48 % |
The Bank of New York Mellon | 1 033 945 | 0.41 % |
SONATA AS | 1 000 000 | 0.40 % |
AS TORINITAMAR | 880 100 | 0.35 % |
Interactive Brokers LLC | 872 008 | 0.34 % |
*Total Outstanding Shares | 253 136 666 | 100.00 % |
*Including 371,800 shares held by Belships ASA