Shareholder | Holding | Stake |
---|---|---|
KONTRARI AS | 104 000 000 | 41.08 % |
KONTRAZI AS | 32 500 000 | 12.84 % |
JAKOB HATTELAND HOLDING AS | 11 000 000 | 4.35 % |
LGT BANK AG | 10 059 379 | 3.97 % |
DNB BANK ASA | 9 763 088 | 3.86 % |
WENAASGRUPPEN AS | 8 149 330 | 3.22 % |
JAHATT AS | 5 000 000 | 1.98 % |
Al Maritime Holding Pte Ltd | 4 290 000 | 1.69 % |
CLEARSTREAM BANKING S.A | 2 846 294 | 1.12 % |
Saxo Bank A/S | 2 799 802 | 1.11 % |
UBS Switzerland AG | 2 620 492 | 1.04 % |
SIX SIS AG | 1 915 988 | 0.76 % |
State Street Bank and Trust Comp | 1 889 430 | 0.75 % |
STAVANGER FORVALTNING AS | 1 618 035 | 0.64 % |
CACEIS Bank Spain SA | 1 458 230 | 0.58 % |
VERDIPAPIRFONDET DNB SMB | 1 261 623 | 0.50 % |
Morgan Stanley & Co. International | 1 085 705 | 0.43 % |
SONATA AS | 1 000 000 | 0.40 % |
KAI LASSE KRISTIANSEN | 880 000 | 0.35 % |
AUGUST RINGVOLD AGENTUR AS | 810 509 | 0.32 % |
*Total Outstanding Shares | 253 136 666 | 100.00 % |
*Including 371,800 shares held by Belships ASA