Shareholder | Holding | Stake |
---|---|---|
KONTRARI AS | 103 000 000 | 40.69 % |
KONTRAZI AS | 32 500 000 | 12.84 % |
JAKOB HATTELAND HOLDING AS | 11 000 000 | 4.35 % |
LGT BANK AG | 10 148 491 | 4.01 % |
DnB NOR Bank ASA | 10 023 170 | 3.96 % |
WENAASGRUPPEN AS | 8 149 330 | 3.22 % |
SONATA AS | 7 747 492 | 3.06 % |
JAHATT AS | 5 000 000 | 1.98 % |
BARCLAYS CAPITAL SEC. LTD FIRM | 3 753 138 | 1.48 % |
The Bank of New York Mellon SA/NV | 3 524 589 | 1.39 % |
Saxo Bank A/S | 2 697 310 | 1.07 % |
UBS Switzerland AG | 2 618 189 | 1.03 % |
The Northern Trust Comp, London Br | 2 054 667 | 0.81 % |
STAVANGER FORVALTNING AS | 2 000 000 | 0.79 % |
J.P. Morgan SE | 1 490 716 | 0.59 % |
State Street Bank and Trust Comp | 1 411 110 | 0.56 % |
The Bank of New York Mellon SA/NV | 1 223 422 | 0.48 % |
State Street Bank and Trust Comp | 1 194 318 | 0.47 % |
SIX SIS AG | 1 125 060 | 0.44 % |
J.P. MORGAN SECURITIES PLC | 1 111 591 | 0.44 % |
*Total Outstanding Shares | 253 136 666 | 100.00 % |
*Including 371,800 shares held by Belships ASA