Shareholder | Holding | Stake |
---|---|---|
KONTRARI AS | 103 000 000 | 40.69% |
KONTRAZI AS | 32 500 000 | 12.84% |
JAKOB HATTELAND HOLDING AS | 11 000 000 | 4.35% |
LGT BANK AG | 10 478 658 | 4.14% |
DnB NOR Bank ASA | 10 050 670 | 3.97% |
WENAASGRUPPEN AS | 8 149 330 | 3.22% |
SONATA AS | 7 747 492 | 3.06% |
JAHATT AS | 5 000 000 | 1.98% |
The Bank of New York Mellon SA/NV | 3 782 512 | 1.49% |
The Bank of New York Mellon SA/NV | 3 107 337 | 1.23% |
Saxo Bank A/S | 2 663 654 | 1.05% |
UBS Switzerland AG | 2 615 792 | 1.03% |
STAVANGER FORVALTNING AS | 2 100 000 | 0.83% |
The Northern Trust Comp, London Br | 2 045 084 | 0.81% |
J.P. Morgan SE | 2 011 723 | 0.79% |
State Street Bank and Trust Comp | 1 425 210 | 0.56% |
SIX SIS AG | 1 255 400 | 0.50% |
State Street Bank and Trust Comp | 1 192 622 | 0.47% |
The Bank of New York Mellon SA/NV | 1 088 298 | 0.43% |
VERDIPAPIRFONDET DNB SMB | 1 031 786 | 0.41% |
*Total Outstanding Shares | 253 136 666 | 100.00% |
*Including 371,800 shares held by Belships ASA